Here is the top platform recognized for aerial application and instruction. It is the modern turboprop trainer that pays its way every day.
Earn while you learn
Here’s the ideal way to transition young ag pilots to a modern, reliable turbine-powered aircraft. Side-by-side seating offers significant advantages over dual-seat trainers. The AT-504 provides natural and efficient conditions for communication and load sharing between instructor and trainee. Offering all the productivity of the AT-502B, the AT-504 meets the needs of a challenging agricultural business where a dual-seat trainer must deliver more than just performance; it must also generate profit.
Especificações do AT-504
Tipo de motor: | P&W PT6A-34AG |
Motor SHP: | 750 a 2.200 RPM |
Hélice: | Hartzell HC-B3TN-3D/T10282NS+4 |
Peso de decolagem: | 9.600 libras (4,354 kg) |
Peso de pouso: | 8.000 libras (3,629 kg) |
Peso vazio com equipamento de pulverização: | 4.768 libras (2,163 kg) |
Carga Útil: | 4.740 libras (2.150 kg) |
Capacidade do funil: | 485 galões americanos (1,836 L) |
Capacidade de combustível: | 216 galões americanos (818 L) |
Envergadura: | 52 pés (15,84 m) |
Área da Asa: | 312 pés quadrados (29,01 m²) |
Tamanho da roda principal: | 29,00 x 11-10 |
Tamanho da roda traseira: | 5,00 x 5 |
Desempenho do AT-504
Velocidade de cruzeiro a 8.000 pés (2,438 m): | 151 mph (131 nós) |
Velocidade de trabalho (típica): | 120-145 mph (104-126 nós) |
Alcance – Cruzeiro econômico a 8.000 pés (2.438 m): | 608 milhas (978 km) |
Velocidade de estol – Flaps para cima: | 75 mph (65 nós) a 8.000 libras (3,629 kg) |
Velocidade de estol – Flaps abaixados: | 65 mph (56 nós) a 8.000 libras (3,629 kg) |
Velocidade de estol como normalmente aterrissado: | 53 mph (46 nós) |
Taxa de subida: | 860 pés por minuto a 9.600 libras (4,354 kg) |
Distância de decolagem: | 1.150 pés a 9.600 libras (4,354 kg) |
Our team is ready to meet the needs of each client.
Total satisfaction guaranteed from a company with years of experience.
Our professionals are highly qualified, ensuring the best service.
We work with the best and latest technologies in the aviation market.